List of Machineries in FIBC Production Process
Tape Plant
| S.No | Machine | Quantity | Make | Output | Capacity/Month | SPL Features |
|---|---|---|---|---|---|---|
| 1 | Tape Line | 1 | Lohia Corporation | 600 kgs/hr | 350 MTC | Computerized 5 Stations Auto Dosing and Beta Gauge |
Circular Looms
| S.No | Machine | Quantity | Make | Model | Width (Tubular) | Capacity/Month |
|---|---|---|---|---|---|---|
| 1 | 8 Shuttle Looms | 3 | Lohia | NOVA-82 HF | 170 CM To 200 CM layflat width with RF | 60 Mt |
| 2 | 6 Shuttle Looms | 12 | Lohia | NOVA-62 HF | 80 CM To 130 CM SF/DF - up to 300 gsm | 150 Mt |
| 3 | 6 Shuttle Looms | 8 | Lohia | NOVA-62 LF | 80 CM To 130 CM SF/DF - up to 120 gsm | 35 Mt |
| 4 | 6 Shuttle Looms | 2 | Lohia | NOVA-62 RHF | 80 CM To 145 CM SF/DF - up to 250 gsm | 20 Mt |
| 5 | 6 Shuttle Looms | 2 | Lohia | NOVA-62 LF www | 80 CM To 130 CM DF and 260 cm SF up to 120 gsm | 10 Mt |
| 6 | 6 Shuttle Looms | 2 | Lohia | LSL-610 www | 80 CM To 110 CM DF and 220 cm SF up to 120 gsm | 10 Mt |
Coating and Yarn Making Machineries
| Sr.No | Machine | Nos. | Make | Width/Output | SPL Feature |
|---|---|---|---|---|---|
| 1 | Coating Machine-1 | 1 | Lohia sundaram | Coat up to 200 cm | Edge Trimming / Corona/ Hot Plate, Fabric cleaning/Ups Backup/4 Station Dossing |
| 2 | Lofil Mf Yarn Machine | 1 | Lohia | 800 D To 5000 D | Ups Backup |
| 3 | Twisting Machine | 1 | Kristeel | Twist Mf/Fibraled |
Head Quantity × MM (WIDTH) Narrow Looms
| Sr.No | Machine | Quantity | Make | Model | Width | Capacity/Month |
|---|---|---|---|---|---|---|
| 1 | 6*50 | 3 | Global Industries | 6*50 | Up to 50 MM | 16 Mt |
| 2 | 4*85 | 3 | Global Industries | 4*85 | Up to 85 MM | 12 Mt |
| 3 | 4*100 | 3 | Global Industries | 4*100 | Up to 100 MM | 8 Mt |
| 4 | 8*30 | 1 | Global Industries | 8*30 | Up to 30 MM | 3 Mt |
| 5 | 12*28 | 1 | Global Industries | 12*28 | Up to 28 MM | 2 Mt |
